Architecture Repository
Output of each phase (pdf format)
Document Name | -1 | 0 | A | B | C | D | E | F | G | H | |
---|---|---|---|---|---|---|---|---|---|---|---|
TOGAF Library | ![]() |
||||||||||
Board Strategies | ![]() |
||||||||||
Board Business Plans | ![]() |
||||||||||
Business Strategies | ![]() |
||||||||||
IT Strategies | ![]() |
||||||||||
Business Principles | ![]() |
![]() Restatement |
![]() Refined |
||||||||
Business Goals | ![]() |
![]() Restatement |
![]() Refined |
||||||||
Business Drivers | ![]() |
![]() Restatement |
![]() Refined |
||||||||
Portfolio Management | ![]() |
||||||||||
Governance and Legal Framework | ![]() |
||||||||||
Architecture Capability | ![]() |
||||||||||
Partnership and Contract Agreements | ![]() |
||||||||||
Organization Model | ![]() |
![]() |
|||||||||
Architecture Framework | ![]() Existing |
![]() Tailored |
![]() Tailored |
||||||||
Request for Architecture Work | ![]() |
||||||||||
Architecture Governance Framework | ![]() |
||||||||||
Catalog: Principles Catalog | ![]() |
||||||||||
Statement of Architecture Work | ![]() Approved |
![]() Updated |
|||||||||
Architecture Principles | ![]() Approved |
||||||||||
Capability Assessment | ![]() Approved |
||||||||||
Architecture Vision | ![]() Approved |
![]() Refined |
![]() Refined |
||||||||
Architecture Definition Document | ![]() Draft |
![]() Draft |
![]() Draft |
||||||||
Communication Plan | ![]() |
||||||||||
Matrix: Stakeholder Map Matrix | ![]() |
||||||||||
Diagram: Business Model Diagram | ![]() |
![]() |
|||||||||
Diagram: Business Capability Map | ![]() |
![]() |
|||||||||
Diagram: Value Stream Map | ![]() |
![]() |
|||||||||
Diagram: Value Chain Diagram | ![]() |
||||||||||
Diagram: Solution Concept Diagram | ![]() |
||||||||||
Architecture Requirement Specification | ![]() Draft |
![]() Draft |
|||||||||
Architecture Roadmap | ![]() Business Arch |
||||||||||
Catalog: Value Stream Catalog | ![]() |
||||||||||
Catalog: Business Capability Catalog | ![]() |
||||||||||
Catalog: Value Stream Stages Catalog | ![]() |
||||||||||
Catalog: Organization/Actor Catalog | ![]() |
||||||||||
Catalog: Driver/Goal/Objective Catalog | ![]() |
||||||||||
Catalog: Role Catalog | ![]() |
||||||||||
Catalog: Business Service/Function Catalog | ![]() |
||||||||||
Catalog: Location Catalog | ![]() |
||||||||||
Catalog: Process/Event/Control/Product Catalog | ![]() |
||||||||||
Catalog: Contract/Measure Catalog | ![]() |
||||||||||
Matrix: Value Stream/Capability Matrix | ![]() |
||||||||||
Matrix: Strategy/Capability Matrix | ![]() |
||||||||||
Matrix: Capability/Organization Matrix | ![]() |
||||||||||
Matrix: Business Interaction Matrix | ![]() |
||||||||||
Matrix: Actor/Role Matrix | ![]() |
||||||||||
Diagram: Organization Map | ![]() |
||||||||||
Diagram: Business Footprint Diagram | ![]() |
||||||||||
Diagram: Business Service/Information Diagram | ![]() |
||||||||||
Diagram: Functional Decomposition Diagram | ![]() |
||||||||||
Diagram: Product Lifecycle Diagram | ![]() |
||||||||||
Diagram: Goal/Objective/Service Diagram | ![]() |
||||||||||
Diagram: Business Use-Case Diagram | ![]() |
||||||||||
Diagram: Organization Decomposition Diagram | ![]() |
||||||||||
Diagram: Process Flow Diagram | ![]() |
||||||||||
Diagram: Event Diagram | ![]() |
||||||||||
Data Principles | ![]() |
||||||||||
Catalog: Data Entity/Data Component Catalog | ![]() |
||||||||||
Matrix: Data Entity/Business Function Matrix | ![]() |
||||||||||
Matrix: Application/Data Matrix | ![]() |
||||||||||
Diagram: Conceptual Data Diagram | ![]() |
||||||||||
Diagram: Logical Data Diagram | ![]() |
||||||||||
Diagram: Data Dissemination Diagram | ![]() |
||||||||||
Diagram: Data Security Diagram | ![]() |
||||||||||
Diagram: Data Migration Diagram | ![]() |
||||||||||
Diagram: Data Lifecycle Diagram | ![]() |
No comments:
Post a Comment